VAL
Change brandSelected year
Valtra T-SERIES All
Select your engine to see stock and tuned figures.
1
Select the model
92
Select the year
13
Select the engine
58 enginesDiesel58 engines
- 120 6.6110 hp(VP44) Tier 2
- 120/c 6.6125 hp(VP44) Tier 2
- 121 6.6 Tier 3133 hp
- 130 6.6125 hp(VP44) Tier 2
- 130/c 6.6135 hp(VP44) Tier 2
- 131 6.6 Tier 3147 hp
- 132 Direct 6.6 Tier 3135 hp
- 132 Versu 6.6 Tier 3135 hp
- 133 HiTech 6.6 Tier 4A141 hp
- 140 6.6135 hp(VP44) Tier 2
- 140e/ce 6.6145 hp(VP44) AGCO 66 ETA VP44
- 144 6.6 Tier 4F155 hp
- 150/c 6.6155 hp(VP44) Tier 2
- 151e 6.6 Tier 3158 hp
- 152 Direct 6.6 Tier 3150 hp
- 152 Versu 6.6 Tier 3150 hp
- 153 Direct 6.6 Tier 4A155 hp
- 153 HiTech 6.6 Tier 4A155 hp
- 153 Versu 6.6 Tier 4A155 hp
- 154 6.6 Tier 4F165 hp
- 160 6.6150 hp(VP44) Tier 2
- 160/c 6.6165 hp(VP44) Tier 2
- 161 6.6 Tier 3170 hp
- 162e Direct 6.6 Tier 3159 hp
- 162e Versu 6.6 Tier 3159 hp
- 163e Direct 7.4 Tier 4A170 hp
- 163e Versu 7.4 Tier 4A170 hp
- 170 7.4159 hp(VP44) Tier 2
- 170/c 7.4175 hp(VP44) Tier 2
- 171 7.4 Tier 3179 hp
- 172 Direct 7.4 Tier 3170 hp
- 172 Versu Tier 3170 hp
- 173 HiTech 7.4 Tier 4A179 hp
- 174 7.4 Stufe 5175 hp
- 174e 7.4 Tier 4F175 hp
- 180 7.4165 hp(VP44) Tier 2
- 180 7.4179 hp(VP44) Tier 2
- 182 Direct 7.4 Tier 3179 hp
- 182 Versu 7.4 Tier 3179 hp
- 183 Direct 7.4 Tier 4A188 hp
- 183 Versu 7.4 Tier 4A188 hp
- 190 7.4165 hp(VP44) Tier 2
- 190 7.4179 hp(VP44) Tier 2
- 190 7.4185 hp(VP44) Tier 2
- 191 7.4 Tier 3185 hp
- 193 HiTech 7.4 Tier 4A190 hp
- 194 7.4 Stufe 5194 hp
- 194 7.4 Tier 4F194 hp
- 202 Direct 7.4 Tier 3190 hp
- 202 Versu 7.4 Tier 3190 hp
- 203 Direct 7.4 Tier 4A205 hp
- 213 Versu 7.4 Tier 4A200 hp
- 214 7.4 Stufe 5215 hp
- 214 7.4 Tier 4F215 hp
- 234 7.4 Stufe 5220 hp
- 234 7.4 Tier 4F235 hp
- 254 7.4 Stufe 5235 hp
- 254 7.4 Tier 4F235 hp